Brede- of slotenbakken
Bak 0-40 ton
Perfect in combinatie met de tiltrotator, waardoor nivelleerwerk eenvoudiger wordt
De slotenbak of brede bak is essentieel voor graafmachines bij nivelleer- en oppervlakte voorbereidingswerkzaamheden, om een gladde en gelijkmatige oppervlakte te creëren op verschillende soorten terrein. De bak is geoptimaliseerd om samen met de tiltrotator te worden gebruikt voor nauwkeurig graven, landschapsarchitectuur, afwerking, het schoonmaken van sloten, egaliseren, opvullen en hellende vlakken.
De slotenbak is doorgaans breder dan traditionele graafbakken, waardoor een groter contactoppervlak ontstaat voor een efficiënte materiaalverdeling tijdens nivelleer werkzaamheden. De Steelwrist slotenbak heeft een gezette plaat als koker, die de traditionele pijp vervangt. Dit leidt tot een grotere stijfheid terwijl het gewicht en de kosten worden verlaagd. Bij grotere bakken is de koker gemaakt van hoogwaardig staal, wat leidt tot een nog efficiëntere oplossing.
Geoptimaliseerd voor gebruik met de tiltrotator
Wanneer de slotenbak samen met de tiltrotator wordt gebruikt, worden de mogelijkheden van de graafmachine geüpgrade om geavanceerde nivelleertaken uit te voeren, waardoor graven en nivelleren rond objecten mogelijk wordt zonder dat de machine hoeft te worden verplaatst. De bak draait gemakkelijk wanneer deze vol is, zonder dat er materiaal wordt gemorst dankzij de bakgeometrie.
Ontwerp die het nivelleer- en opschoonwerk verbeteren
De Steelwrist slotenbak heeft een laag gewicht, maar is toch extreem robuust dankzij het gebruik van hoogwaardige materialen en een doordacht ontwerp. Gebogen hoeken, open hoek, vlakke bodem en een conisch ontwerp zijn enkele van de kenmerken die opschoonwerk en nivelleringswerk efficiënt en nauwkeurig maken. De bak kan met minimale graafweerstand door het materiaal snijden, wat een positieve invloed heeft op het brandstofverbruik. De afgeronde achterkant zonder hoeken maakt het vullen en legen van de bak eenvoudig, zonder dat het materiaal verstopt raakt tijdens het graven.
De slotenbak heeft:
• Hoogwaardig staal in slijtplaten
• Bakhoek 15-20°
• Bakmes in HB500 materiaal
Technische specificatie
| Planer- skopor | Maskin- vikt [ton] | Ophanging S-type | Breedte [mm] | Inhoud ISO [l] | Inhoud SAE [l] | Gewicht [kg] | Artikel- nummer |
|---|---|---|---|---|---|---|---|
| GB08 | 0-2 | S30 | 700 | 40 | 50 | 40 | 101000 |
| GB1 | 0-2 | S30 | 800 | 60 | 75 | 50 | 101001 |
| GB1 | 0-2 | S30 | 1000 | 80 | 100 | 65 | 101002 |
| GB2 | 1-3 | S30 | 900 | 90 | 120 | 65 | 101003 |
| GB2 | 1-3 | S30 | 1000 | 100 | 135 | 75 | 101004 |
| GB2 | 1-3 | S40 | 900 | 90 | 120 | 70 | 101005 |
| GB2 | 1-3 | S40 | 1000 | 100 | 135 | 80 | 101006 |
| GB3 | 2-4 | S40 | 1000 | 150 | 185 | 100 | 101007 |
| GB4 | 3-5 | S40 | 1100 | 200 | 255 | 135 | 101009 |
| GB4 | 3-5 | S40 | 914 | 160 | 200 | 115 | 101010 |
| GB5 | 4-6 | S40 | 1200 | 250 | 320 | 170 | 101012 |
| GB6 | 5-8 | S40 | 1300 | 300 | 380 | 195 | 101014 |
| GB6 | 5-8 | S45 | 1300 | 300 | 380 | 210 | 101015 |
| GB6 | 5-8 | S50 | 1300 | 300 | 380 | 210 | 101016 |
| GB9e | 8-12 | S45 | 1300 | 360 | 450 | 245 | 101362 |
| GB9 | 8-12 | S45 | 1400 | 400 | 500 | 330 | 101019 |
| GB9 | 8-12 | S45 | 1524 | 450 | 560 | 365 | 101306 |
| GB9e | 8-12 | S50 | 1300 | 360 | 450 | 250 | 101363 |
| GB9 | 8-12 | S50 | 1400 | 400 | 500 | 335 | 101020 |
| GB9 | 8-12 | S50 | 1524 | 450 | 560 | 365 | 101021 |
| GB9 | 8-12 | S50 | 1219 | 340 | 420 | 288 | 101317 |
| GB12e | 11-13 | S45 | 1400 | 500 | 630 | 350 | 101364 |
| GB12 | 11-13 | S45 | 1500 | 550 | 690 | 415 | 101023 |
| GB12e | 11-13 | S50 | 1400 | 500 | 630 | 350 | 101365 |
| GB12 | 11-13 | S50 | 1500 | 550 | 690 | 415 | 101024 |
| GB12 | 11-13 | S60 | 1500 | 550 | 690 | 430 | 101025 |
| GB12 | 11-13 | S60 | 1219 | 410 | 515 | 358 | 101318 |
| GB14 | 13-15 | S60 | 1500 | 630 | 790 | 590 | 101026 |
| GB15 | 15-16 | S60 | 1600 | 730 | 910 | 660 | 101028 |
| GB15 | 15-16 | S60 | 1829 | 870 | 1080 | 710 | 101029 |
| GB15 | 15-16 | S65 | 1600 | 730 | 910 | 680 | 101030 |
| GB15 | 15-16 | S70 | 1600 | 730 | 910 | 710 | 101316 |
| GB15 | 15-16 | S70/55 | 1600 | 730 | 910 | 720 | 101211 |
| GB17 | 16-18 | S60 | 1700 | 840 | 1060 | 730 | 101032 |
| GB17 | 16-18 | S65 | 1700 | 840 | 1060 | 740 | 101033 |
| GB20 | 18-22 | S60 | 1800 | 1020 | 1270 | 970 | 101035 |
| GB20 | 18-22 | S70 | 1800 | 1020 | 1270 | 1010 | 101036 |
| GB20 | 18-22 | S70 | 1524 | 800 | 990 | 849 | 101319 |
| GB20 | 18-22 | S70/55 | 1800 | 1020 | 1270 | 1020 | 101037 |
| GB25 | 22-26 | S70 | 1900 | 1280 | 1600 | 1190 | 101039 |
| GB25 | 22-26 | S70/55 | 1900 | 1280 | 1600 | 1200 | 101040 |
| GB30 | 25-33 | S70 | 2000 | 1530 | 1550 | 1910 | 101042 |
| GB30 | 25-33 | S70/55 | 2000 | 1530 | 1910 | 1560 | 101043 |
| GB30 | 25-33 | S80 | 2000 | 1530 | 1910 | 1600 | 101044 |
| GB35 | 28-40 | S80 | 2200 | 1850 | 2310 | 1920 | 101045 |
| GB40 | 28-40 | S80 | 2400 | 2280 | 2850 | 2190 | 101046 |
| Planer- skopor | Maskin- vikt [lb] | Ophanging S-type | Breedte [inch] | Inhoud ISO [ft³] | Inhoud SAE [ft³] | Gewicht [lb] | Artikel- nummer |
|---|---|---|---|---|---|---|---|
| GB08 | 0-4400 | S30 | 27,56 | 1,41 | 1,77 | 88 | 101000 |
| GB1 | 0-4400 | S30 | 31,50 | 2,12 | 2,65 | 110 | 101001 |
| GB1 | 0-4400 | S30 | 39,37 | 2,83 | 3,53 | 143 | 101002 |
| GB2 | 2200-6600 | S30 | 35,43 | 3,18 | 4,24 | 143 | 101003 |
| GB2 | 2200-6600 | S30 | 39,37 | 3,53 | 4,77 | 165 | 101004 |
| GB2 | 2200-6600 | S40 | 35,43 | 3,18 | 4,24 | 154 | 101005 |
| GB2 | 2200-6600 | S40 | 39,37 | 3,53 | 4,77 | 176 | 101006 |
| GB3 | 4400-8800 | S40 | 39,37 | 5,30 | 6,53 | 220 | 101007 |
| GB4 | 6600-11000 | S40 | 43,31 | 7 | 9 | 297 | 101009 |
| GB4 | 6600-11000 | S40 | 36 | 5,65 | 7 | 253 | 101010 |
| GB5 | 8800-13200 | S40 | 47,24 | 8,83 | 11,30 | 374 | 101012 |
| GB6 | 11000-17600 | S40 | 51,18 | 10,59 | 13,42 | 429 | 101014 |
| GB6 | 11000-17600 | S45 | 51,18 | 10,59 | 13,42 | 462 | 101015 |
| GB6 | 11000-17600 | S50 | 51,18 | 10,59 | 13,42 | 462 | 101016 |
| GB9e | 17600-26400 | S45 | 51,18 | 12,71 | 15,89 | 539 | 101362 |
| GB9 | 17600-26400 | S45 | 55,12 | 14,13 | 17,66 | 726 | 101019 |
| GB9 | 17600-26400 | S45 | 60 | 15,89 | 19,78 | 803 | 101306 |
| GB9e | 17600-26400 | S50 | 51,18 | 12,71 | 15,89 | 550 | 101363 |
| GB9 | 17600-26400 | S50 | 55,12 | 14,13 | 17,66 | 737 | 101020 |
| GB9 | 17600-26400 | S50 | 60 | 15,89 | 19,78 | 803 | 101021 |
| GB9 | 17600-26400 | S50 | 48 | 12 | 14,83 | 634 | 101317 |
| GB12e | 24200-28600 | S45 | 55,12 | 17,66 | 22,25 | 770 | 101364 |
| GB12 | 24200-28600 | S45 | 59 | 19,42 | 24,37 | 913 | 101023 |
| GB12e | 24200-28600 | S50 | 55,12 | 17,66 | 22,25 | 770 | 101365 |
| GB12 | 24200-28600 | S50 | 59 | 19,42 | 24,37 | 913 | 101024 |
| GB12 | 24200-28600 | S60 | 59 | 19,42 | 24,37 | 946 | 101025 |
| GB12 | 24200-28600 | S60 | 48 | 14,48 | 18,19 | 788 | 101318 |
| GB14 | 28600-33000 | S60 | 59 | 22,25 | 27,90 | 1298 | 101026 |
| GB15 | 33000-35200 | S60 | 63 | 25,78 | 32,14 | 1452 | 101028 |
| GB15 | 33000-35200 | S60 | 72 | 30,72 | 38,14 | 1562 | 101029 |
| GB15 | 33000-35200 | S65 | 63 | 25,78 | 32,14 | 1496 | 101030 |
| GB15 | 33000-35200 | S70 | 63 | 25,78 | 32,14 | 1562 | 101316 |
| GB15 | 33000-35200 | S70/55 | 63 | 25,78 | 32,14 | 1584 | 101211 |
| GB17 | 35200-39600 | S60 | 67 | 29,66 | 37,43 | 1606 | 101032 |
| GB17 | 35200-39600 | S65 | 67 | 29,66 | 37,43 | 1628 | 101033 |
| GB20 | 39600-48400 | S60 | 70,87 | 36 | 44,85 | 2134 | 101035 |
| GB20 | 39600-48400 | S70 | 70,87 | 36 | 44,85 | 2222 | 101036 |
| GB20 | 39600-48400 | S70 | 60 | 28,25 | 35 | 1868 | 101319 |
| GB20 | 39600-48400 | S70/55 | 70,87 | 36 | 44,85 | 2244 | 101037 |
| GB25 | 48400-57200 | S70 | 74,80 | 45,20 | 56,50 | 2618 | 101039 |
| GB25 | 48400-57200 | S70/55 | 74,80 | 45,20 | 56,50 | 2640 | 101040 |
| GB30 | 55000-72600 | S70 | 78,74 | 54 | 54,74 | 4202 | 101042 |
| GB30 | 55000-72600 | S70/55 | 78,74 | 54 | 67,45 | 3432 | 101043 |
| GB30 | 55000-72600 | S80 | 78,74 | 54 | 67,45 | 3520 | 101044 |
| GB35 | 61600-88000 | S80 | 86,61 | 65,33 | 81,58 | 4224 | 101045 |
| GB40 | 61600-88000 | S80 | 94,49 | 80,52 | 100,65 | 4818 | 101046 |

Warning: Undefined array key "whole_column_link" in /home/swdev/deploy/releases/20260506135049/wp-content/themes/addad/functions/html.php on line 209
PRODUCTEN
Ontdek ons productaanbod

Warning: Undefined array key "whole_column_link" in /home/swdev/deploy/releases/20260506135049/wp-content/themes/addad/functions/html.php on line 209
DEALERS
Vind uw dichtstbijzijnde Steelwrist-dealer

Warning: Undefined array key "whole_column_link" in /home/swdev/deploy/releases/20260506135049/wp-content/themes/addad/functions/html.php on line 209
SUPPORT
Uw contacten voor ondersteuning en reserveonderdelen

Warning: Undefined array key "whole_column_link" in /home/swdev/deploy/releases/20260506135049/wp-content/themes/addad/functions/html.php on line 209
PRODUCT REGISTRATIE
Registreer hier uw Steelwrist-product

Warning: Undefined array key "whole_column_link" in /home/swdev/deploy/releases/20260506135049/wp-content/themes/addad/functions/html.php on line 209
OPEN-S STANDAARD
We voldoen aan de open industriestandaard voor volautomatische snelwissels

Warning: Undefined array key "whole_column_link" in /home/swdev/deploy/releases/20260506135049/wp-content/themes/addad/functions/html.php on line 209
BOEK EEN VOLLEDIGE REVISIE
Houd uw Steelwrist in goede staat