Technical specification
| Grading beams | GR1250 | GR1500 | GR2000 | GR2500 |
|---|---|---|---|---|
| Bracket | S40 | S40, S50 | S45, S50, S60 | S60, S70, S70/55 |
| Machine weight [ton] | 2-6 | 2-6 | 6-14 | 6-33 |
| Max Breakout torque [kNm] | ||||
| Weight from [kg] | 135 | 228 | 283 | 384 |
| Width [mm] | 1250 | 1500 | 2000 | 2500 |
| Length [mm] | 600 | 600 | 773 | 907 |
| Height [mm] | 375 | 375 | 460 | 492 |
| Grading beams | GR1250 | GR1500 | GR2000 | GR2500 |
|---|---|---|---|---|
| Bracket | S40 | S40, S50 | S45, S50, S60 | S60, S70, S70/55 |
| Machine weight [lb] | 4400-13200 | 4400-13200 | 13200-30800 | 13200-72600 |
| Max Breakout torque [kNm] | ||||
| Weight from [lb] | 297 | 502 | 623 | 845 |
| Width [inch] | 49.21 | 59 | 78.74 | 98.43 |
| Length [inch] | 23.62 | 23.62 | 30.43 | 35.71 |
| Height [inch] | 14.76 | 14.76 | 18.11 | 19.37 |
STEELWRIST AB
www.steelwrist.com





